Prices
What a kilo of roasted coffee costs
Across 25,063 roasted coffees sold in bags of a kilo or more by 2,479 roasters, the median price is €36.7 a kilo; most sit between €25.5 and €56.3. Smaller bags cost more by weight: across every bag size the median is €41.4 a kilo.
Snapshot of the catalogue taken on 3 Nov 2026, from the roasters' own listings, converted to euros.
The numbers
- Median price of a kilo bag: €36.7 (25,063 coffees, 2,479 roasters)
- Most kilo bags, from the 10th to the 90th percentile: €25.5 to €56.3
- Every bag size, priced per kilo: median €41.4, from €27.7 to €78.1 (62,633 coffees)
By the roaster's country
Kilo bags only, countries with 30 or more of them.
| Roaster's country | Kilo bags | Median per kilo | Most between |
|---|---|---|---|
| United States | 16,966 | €35.9 | €25–€52.3 |
| Germany | 2,327 | €35.5 | €27–€56.9 |
| Canada | 2,060 | €34.9 | €24.8–€51.4 |
| United Kingdom | 1,120 | €45.3 | €29.6–€70.6 |
| Belgium | 286 | €38 | €22–€66.6 |
| Netherlands | 257 | €37 | €25–€58 |
| Spain | 250 | €49.3 | €29.5–€80 |
| Denmark | 182 | €48.8 | €35.3–€80.2 |
| France | 162 | €39.5 | €30–€79.8 |
| Ireland | 144 | €43.2 | €29.5–€90 |
| Poland | 142 | €31.9 | €26.1–€62.7 |
| Australia | 119 | €55.6 | €42.3–€75.8 |
| Romania | 116 | €39.3 | €26.2–€54.6 |
| Switzerland | 107 | €42.7 | €28.1–€135 |
| Sweden | 100 | €50.9 | €32.3–€80.4 |
| Czechia | 96 | €44.7 | €30.1–€63.7 |
By origin
Every bag size, priced per kilo, over the newest listings that state the origin (up to 300 each).
| Origin | Listings | Median per kilo |
|---|---|---|
| Kenya | 300 | €51.2 |
| Guatemala | 300 | €38.1 |
| Costa Rica | 299 | €46.1 |
| Peru | 299 | €40.6 |
| Indonesia | 299 | €41.6 |
| Ethiopia | 298 | €36 |
| Honduras | 298 | €45 |
| Brazil | 292 | €28.7 |
| Colombia | 287 | €32.3 |
| Mexico | 259 | €44 |
| Nicaragua | 241 | €44.3 |
| Rwanda | 197 | €49.9 |
| El Salvador | 189 | €51.5 |
| India | 165 | €41.8 |
| Uganda | 137 | €47.3 |
| Panama | 103 | €91.4 |
| Burundi | 79 | €50 |
| Papua New Guinea | 75 | €45.3 |
| Tanzania | 74 | €43.4 |
| Ecuador | 48 | €90 |
| Bolivia | 44 | €44.3 |
| Vietnam | 34 | €39.6 |
| China | 33 | €66.7 |
| Puerto Rico | 32 | €63.4 |
| Jamaica | 28 | €150 |
| Thailand | 21 | €79.3 |
| Congo - Kinshasa | 19 | €53.6 |
| Dominican Republic | 14 | €51.5 |
How this is counted
Prices are the roasters' listed prices for roasted coffee, converted to euros and divided to a price per kilo. Green coffee, samplers, capsules, gifts and kit are left out, and so are prices under €8 or over €400 a kilo, which are almost always typos or samples. Delivery and VAT are as listed by each roaster. See the methodology, or compare kilo bags in espresso by the kilo.