
Pannikin Coffee & Tea · United States
Indo Noir
This full roasted, all Indonesian blend is our most popular espresso. This rich cup with its thick brown crema and intriguing, syrupy flavor has become immensely popular for brewed coffee as well as espresso. For amounts larger than 5 lbs, please reach out to contact@pannikincoffeeandtea.com .
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
- Roasted for
- Espresso
Pannikin Coffee & Tea confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| Toddy/Electric Perculator / 1/2 lb. | 227 g | US$15.00 | €5.94 | 31 Oct 2026 |
| French Press / 1/2 lb. | 227 g | US$15.00 | €5.94 | 31 Oct 2026 |
| Whole Bean / 1/2 lb. | 227 g | US$15.00 | €5.94 | 31 Oct 2026 |
| French Press / 12 oz. | 340 g | US$19.00 | €5.02 | 31 Oct 2026 |
| Metal Cone / 12 oz. | 340 g | US$19.00 | €5.02 | 31 Oct 2026 |
| Whole Bean / 12 oz. | 340 g | US$19.00 | €5.02 | 31 Oct 2026 |
| Toddy/Electric Perculator / 12 oz. | 340 g | US$19.00 | €5.02 | 31 Oct 2026 |
| Toddy/Electric Perculator / 1 lb. | 454 g | US$22.00 | €4.36 | 31 Oct 2026 |
| Metal Cone / 1 lb. | 454 g | US$22.00 | €4.36 | 31 Oct 2026 |
| Whole Bean / 1 lb. | 454 g | US$22.00 | €4.36 | 31 Oct 2026 |
| French Press / 1 lb. | 454 g | US$22.00 | €4.36 | 31 Oct 2026 |
| Whole Bean / 5 lb. (save 10%) | 2.27 kg | US$99.00 | €3.92 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Pannikin Coffee & Tea
- Type
- Roaster
- Based in
- Encinitas, United States
- Lists shipping to
- 2 countries (per merchant's listing)
Are you Pannikin Coffee & Tea? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/fe736c9a-fd45-406d-93ec-3ef62cdb074a?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>