
Charleston Coffee Exchange · United States
Charleston Blend - 1lb Bag
Our signature medium roast House Blend.
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
Charleston Coffee Exchange confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| Regular / Whole Bean | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Regular / Press/Cold Brew Grind | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Regular / Refillable K-Cup Grind | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Regular / Drip Grind (Flat Filter) | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Regular / Fine Grind (Cone Filter) | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Regular / Epresso Grind | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Decaf / Whole Bean | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Decaf / Press/Cold Brew Grind | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Decaf / Refillable K-Cup Grind | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Decaf / Drip Grind (Flat Filter) | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Decaf / Fine Grind (Cone Filter) | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
| Decaf / Epresso Grind | 454 g | US$18.25 | €3.62 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Charleston Coffee Exchange
- Type
- Roaster
- Based in
- Charleston, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Charleston Coffee Exchange? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/fe4c6672-053c-4ae5-9521-6b0af7f60017?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>