
Anodyne Coffee Roasting Co. · United States
Decaf MWP Mexico Chiapas
Coffee Profile Region Chiapas Elevation 1,000 – 1,400 Producer Various Smallholder Farmers Variety Various Varieties Certifications Organic Processing Method Mountain Water Process Decaf Tasting Notes Cocoa, Caramel, Orange Zest Roast Medium – Dark
On the label, as the merchant states it
- Origin
- Mexico
- Region
- Chiapas
- Producer
- Not stated
- Farm
- Not stated
- Process
- Mountain Water Process Decaf
- Variety
- Altitude
- 1000,1400 m
- Roast level
- Not stated
Anodyne Coffee Roasting Co. confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12oz / Medium (Auto Drip / Cone / Flat) | 340 g | US$20.50 | €5.41 | 31 Oct 2026 |
| 12oz / Coarse (Chemex) | 340 g | US$20.50 | €5.41 | 31 Oct 2026 |
| 12oz / Extra Coarse (French / Toddy) | 340 g | US$20.50 | €5.41 | 31 Oct 2026 |
| 12oz / Fine (Aeropress / V60) | 340 g | US$20.50 | €5.41 | 31 Oct 2026 |
| 12oz / Whole Bean | 340 g | US$20.50 | €5.41 | 31 Oct 2026 |
| 12oz / Extra Fine (Espresso / Moka Pot) | 340 g | US$20.50 | €5.41 | 31 Oct 2026 |
| 2lb / Coarse (Chemex) | 907 g | US$46.00 | €4.56 | 31 Oct 2026 |
| 2lb / Whole Bean | 907 g | US$46.00 | €4.56 | 31 Oct 2026 |
| 2lb / Extra Fine (Espresso / Moka Pot) | 907 g | US$46.00 | €4.56 | 31 Oct 2026 |
| 2lb / Fine (Aeropress / V60) | 907 g | US$46.00 | €4.56 | 31 Oct 2026 |
| 2lb / Medium (Auto Drip / Cone / Flat) | 907 g | US$46.00 | €4.56 | 31 Oct 2026 |
| 2lb / Extra Coarse (French / Toddy) | 907 g | US$46.00 | €4.56 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Anodyne Coffee Roasting Co.
- Type
- Roaster
- Based in
- Milwaukee, USA, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Anodyne Coffee Roasting Co.? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/fac860ea-2537-4752-af63-d67d7f813776?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>