
Maupin Coffee · United States
Organic Peru
Not quite so bold as Sumatra, our Peruvian bean is roasted dark for a more subtle taste, a more creamy, fruity flavor.
Merchant's tasting notes: creamy, fruity
On the label, as the merchant states it
- Origin
- Peru
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Altitude
- Not stated
- Roast level
- Dark
Maupin Coffee confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| Whole Bean / 12oz | 340 g | US$20.00 | €5.28 | 31 Oct 2026 |
| Ground Medium / 12oz | 340 g | US$20.00 | €5.28 | 31 Oct 2026 |
| Ground Fine / 12oz | 340 g | US$20.00 | €5.28 | 31 Oct 2026 |
| Whole Bean / 1lb | 454 g | US$25.00 | €4.95 | 31 Oct 2026 |
| Ground Medium / 1lb | 454 g | US$25.00 | €4.95 | 31 Oct 2026 |
| Ground Fine / 1lb | 454 g | US$25.00 | €4.95 | 31 Oct 2026 |
| Whole Bean / 2lb | 907 g | US$50.00 | €4.95 | 31 Oct 2026 |
| Ground Medium / 2lb | 907 g | US$50.00 | €4.95 | 31 Oct 2026 |
| Ground Fine / 2lb | 907 g | US$50.00 | €4.95 | 31 Oct 2026 |
| Whole Bean / 5lb | 2.27 kg | US$115.00 | €4.56 | 31 Oct 2026 |
| Ground Medium / 5lb | 2.27 kg | US$115.00 | €4.56 | 31 Oct 2026 |
| Ground Fine / 5lb | 2.27 kg | US$115.00 | €4.56 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Maupin Coffee
- Type
- Roaster
- Based in
- Maupin, United States
- Lists shipping to
- Not stated
Are you Maupin Coffee? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/f927d165-2c8c-4850-9100-00883451aa15?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>