
De Especialidad Café · Spain
Perú Descafeinado
Café con fragancia y base de chocolate, notas de cacao, nuez y especias, de perfil dulce y achocolatado
On the label, as the merchant states it
- Origin
- Peru
- Region
- Puno - Alto Inambari
- Producer
- Not stated
- Farm
- Not stated
- Process
- Lavado Descafeinado Al Agua
- Variety
- Typica
- Altitude
- 1850,2100 m
- Roast level
- Not stated
De Especialidad Café confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 250g / Aeropress | 250 g | €7.90 | €3.16 | 31 Oct 2026 |
| 250g / Coldbrew | 250 g | €7.90 | €3.16 | 31 Oct 2026 |
| 250g / Portafiltro Naked | 250 g | €7.90 | €3.16 | 31 Oct 2026 |
| 250g / Espresso | 250 g | €7.90 | €3.16 | 31 Oct 2026 |
| 250g / Filtro | 250 g | €7.90 | €3.16 | 31 Oct 2026 |
| 250g / Moka Italiana | 250 g | €7.90 | €3.16 | 31 Oct 2026 |
| 250g / Prensa Francesa | 250 g | €7.90 | €3.16 | 31 Oct 2026 |
| 250g / Grano | 250 g | €7.90 | €3.16 | 31 Oct 2026 |
| 1Kg / Grano | 1 kg | €30.95 | €3.10 | 31 Oct 2026 |
| 1Kg / Espresso | 1 kg | €30.95 | €3.10 | 31 Oct 2026 |
| 1Kg / Filtro | 1 kg | €30.95 | €3.10 | 31 Oct 2026 |
| 1Kg / Moka Italiana | 1 kg | €30.95 | €3.10 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- De Especialidad Café
- Type
- Roaster
- Based in
- El Cuervo, Spain
- Lists shipping to
- 4 countries (per merchant's listing)
Are you De Especialidad Café? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/f0feeb76-734a-4c8f-a38f-46ec7610e4a2?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>