
Dilworth Coffee House · United States
Charleston Caramel Chew
This timeless blend of chocolate and caramel evoke the flavors of the iconic candy bar that is a delicious treat, morning or night.
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Altitude
- Not stated
- Roast level
- Not stated
Dilworth Coffee House confirms the final price, stock and shipping on their own site. Prices below were observed on 4 Nov 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12 oz / Whole Bean | 340 g | US$20.95 | €5.49 | 4 Nov 2026 |
| 12 oz / Ground - Medium/Fine (Moka pot / Aeropress / Pour-Over Cone) | 340 g | US$20.95 | €5.49 | 4 Nov 2026 |
| 12 oz / Ground - Medium (Drip Coffee / Chemex / Pour-over) | 340 g | US$20.95 | €5.49 | 4 Nov 2026 |
| 12 oz / Ground - Fine (Espresso) | 340 g | US$20.95 | €5.49 | 4 Nov 2026 |
| 12 oz / Ground - Extra Coarse (Cold Brew) | 340 g | US$20.95 | €5.49 | 4 Nov 2026 |
| 12 oz / Ground - Coarse (French Press) | 340 g | US$20.95 | €5.49 | 4 Nov 2026 |
| 2 lb / Whole Bean | 907 g | US$47.50 | €4.67 | 4 Nov 2026 |
| 2 lb / Ground - Medium/Fine (Moka pot / Aeropress / Pour-Over Cone) | 907 g | US$47.50 | €4.67 | 4 Nov 2026 |
| 2 lb / Ground - Medium (Drip Coffee / Chemex / Pour-over) | 907 g | US$47.50 | €4.67 | 4 Nov 2026 |
| 2 lb / Ground - Fine (Espresso) | 907 g | US$47.50 | €4.67 | 4 Nov 2026 |
| 2 lb / Ground - Extra Coarse (Cold Brew) | 907 g | US$47.50 | €4.67 | 4 Nov 2026 |
| 2 lb / Ground - Coarse (French Press) | 907 g | US$47.50 | €4.67 | 4 Nov 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Dilworth Coffee House
- Type
- Roaster
- Based in
- Charlotte, United States
- Lists shipping to
- 63 countries (per merchant's listing)
Are you Dilworth Coffee House? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/d65d2505-608c-4af0-a453-6cc2d2c79cb9?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>