
Equator Coffee Roasters · Canada
JOMO Decaf - W
Oh, the Joy of Missing Out. Thankfully, caffeine is the only thing you'll miss in our delicious, naturally processed decaf.
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
Equator Coffee Roasters confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 340g/12oz-WG_Cafe-Restaurant / Ground - Medium | 340 g | CA$13.00 | €2.46 | 31 Oct 2026 |
| 340g/12oz-WG_Cafe-Restaurant / Whole Bean | 340 g | CA$13.00 | €2.46 | 31 Oct 2026 |
| 340g/12oz-WG_Fundraiser / Whole Bean | 340 g | CA$13.00 | €2.46 | 31 Oct 2026 |
| 340g/12oz-WG_Fundraiser / Ground - Medium | 340 g | CA$13.00 | €2.46 | 31 Oct 2026 |
| 908g/2lb-WG_Fundraiser / Whole Bean | 907 g | CA$28.00 | €1.98 | 31 Oct 2026 |
| 908g/2lb-WG_Cafe-Restaurant / Whole Bean | 907 g | CA$28.00 | €1.98 | 31 Oct 2026 |
| 908g/2lb-WG_Cafe-Restaurant / Ground - Medium | 907 g | CA$29.00 | €2.05 | 31 Oct 2026 |
| 908g/2lb-WG_Fundraiser / Ground - Medium | 907 g | CA$29.00 | €2.05 | 31 Oct 2026 |
| 2.27kg/5lb-WG_Cafe-Restaurant / Whole Bean | 2.27 kg | CA$63.00 | €1.78 | 31 Oct 2026 |
| 2.27kg/5lb-WG_Fundraiser / Whole Bean | 2.27 kg | CA$63.00 | €1.78 | 31 Oct 2026 |
| 2.27kg/5lb-WG_Cafe-Restaurant / Ground - Medium | 2.27 kg | CA$65.00 | €1.84 | 31 Oct 2026 |
| 2.27kg/5lb-WG_Cafe-Restaurant / Coarse | 2.27 kg | CA$65.00 | €1.84 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Equator Coffee Roasters
- Type
- Roaster
- Based in
- Almonte, Canada
- Lists shipping to
- 4 countries (per merchant's listing)
Are you Equator Coffee Roasters? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/d078da22-cc17-48c4-84f5-4b0636b07277?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>