
Le Caféier, atelier de torréfaction · Canada
Kenya
Un café aromatique et acidulé au profil complexe et raffiné. Ses notes de baies et d’agrumes apportent une belle fraîcheur à une tasse riche et juteuse, pour une expérience fruitée, vive et équilibrée.
Merchant's tasting notes: berries, citrus
On the label, as the merchant states it
- Origin
- Kenya
- Region
- Nyeri, Murang'a
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Arabica
- Altitude
- 1550,2100 m
- Roast level
- Medium
Le Caféier, atelier de torréfaction confirms the final price, stock and shipping on their own site. Prices below were observed on 23 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| Brun / 450g / Grains | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Turque | Nespresso | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Espresso Commerciale | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Espresso Résidentielle | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Italienne | AeroPress | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Filtre Cône | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Filtre Plat | V60 | Pour-Over | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Keurig | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Chemex | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Piston | Presse Française | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Percolateur | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
| Brun / 450g / Cold Brew | 450 g | CA$25.00 | €3.53 | 23 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Le Caféier, atelier de torréfaction
- Type
- Roaster
- Based in
- Trois-Rivières, Canada
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Le Caféier, atelier de torréfaction? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/bd03a354-9c70-4cfa-ad6f-bb751af4f372?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>