
Raising Roots Coffee Co. · United States
Colombia Supremo Popayan
The flavor of this coffee is sweet upfront with a soft fruit tone and a walnut and chocolate undertone.
Merchant's tasting notes: sweet, fruit, walnut, chocolate
On the label, as the merchant states it
- Origin
- Colombia
- Region
- Popayan
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Altitude
- Not stated
- Roast level
- Light
Raising Roots Coffee Co. confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 1 LB / Light (City Roast) / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / Medium (Full City) / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / Dark (Vienna) / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / French Roast / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / Medium (Full City) / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Medium (Full City) / French Press (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / French Roast / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Dark (Vienna) / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Dark (Vienna) / French Press (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Light (City Roast) / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Light (City Roast) / French Press (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / French Roast / French Press (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Raising Roots Coffee Co.
- Type
- Roaster
- Based in
- Bellville, United States
- Lists shipping to
- 2 countries (per merchant's listing)
Are you Raising Roots Coffee Co.? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/9a720ac5-8c21-42df-9619-ff4504d86401?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>