
Raising Roots Coffee Co. · United States
Rwanda
Rwanda is often characterized by its vibrant, bright acidity, high sweetness, and complex fruit tones. This particular bean is natural process bringing out full body, more sweetness and intense fruit tones. Specific cupping flavors noted include plum, berry and grape.
Merchant's tasting notes: plum, berry, grape
On the label, as the merchant states it
- Origin
- Rwanda
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Natural
- Variety
- Altitude
- Not stated
- Roast level
- Light
Raising Roots Coffee Co. confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 1lb / Light (City Roast) / Whole Bean | 454 g | US$15.99 | €3.17 | 31 Oct 2026 |
| 1lb / Medium (Full City) / Whole Bean | 454 g | US$15.99 | €3.17 | 31 Oct 2026 |
| 1lb / Dark (Vienna) / Whole Bean | 454 g | US$15.99 | €3.17 | 31 Oct 2026 |
| 1lb / Light (City Roast) / French Press (+$0.50) | 454 g | US$16.49 | €3.27 | 31 Oct 2026 |
| 1lb / Medium (Full City) / Auto Drip (+$0.50) | 454 g | US$16.49 | €3.27 | 31 Oct 2026 |
| 1lb / Medium (Full City) / French Press (+$0.50) | 454 g | US$16.49 | €3.27 | 31 Oct 2026 |
| 1lb / Dark (Vienna) / Auto Drip (+$0.50) | 454 g | US$16.49 | €3.27 | 31 Oct 2026 |
| 1lb / Dark (Vienna) / French Press (+$0.50) | 454 g | US$16.49 | €3.27 | 31 Oct 2026 |
| 1lb / Light (City Roast) / Auto Drip (+$0.50) | 454 g | US$16.49 | €3.27 | 31 Oct 2026 |
| 2lb / Light (City Roast) / Whole Bean | 907 g | US$28.99 | €2.87 | 31 Oct 2026 |
| 2lb / Light (City Roast) / French Press (+$0.50) | 907 g | US$29.49 | €2.92 | 31 Oct 2026 |
| 2lb / Light (City Roast) / Auto Drip (+$0.50) | 907 g | US$29.49 | €2.92 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Raising Roots Coffee Co.
- Type
- Roaster
- Based in
- Bellville, United States
- Lists shipping to
- 2 countries (per merchant's listing)
Are you Raising Roots Coffee Co.? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/91b45dd2-31ae-4e1a-9724-9743f7f4ce36?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>