
Raising Roots Coffee Co. · United States
Sumatra Mandheling
This is a very full-bodied bean with low acidity. It has chocolate notes and a slight earthiness to the flavor. Great for an Espresso blend but is also good by itself.
Merchant's tasting notes: chocolate, earthiness
On the label, as the merchant states it
- Origin
- Indonesia
- Region
- Sumatra
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Altitude
- Not stated
- Roast level
- Light
Raising Roots Coffee Co. confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 1 LB / Light (City Roast) / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / Medium (Full City) / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / Dark (Vienna) / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / French Roast / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / Medium (Full City) / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Medium (Full City) / French Press (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / French Roast / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Dark (Vienna) / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Dark (Vienna) / French Press (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Light (City Roast) / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Light (City Roast) / French Press (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / French Roast / French Press (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Raising Roots Coffee Co.
- Type
- Roaster
- Based in
- Bellville, United States
- Lists shipping to
- 2 countries (per merchant's listing)
Are you Raising Roots Coffee Co.? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/852ea9ab-7d32-4e04-b4cc-b4114edf2148?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>