
Raising Roots Coffee Co. · United States
Organic Peru
From the high elevations of Peru this very delicious, mellow coffee has a fruity taste of melon other citrus undertones. We recommend a Full City roast level!
Merchant's tasting notes: melon, citrus
On the label, as the merchant states it
- Origin
- Peru
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Altitude
- Not stated
- Roast level
- Medium
Raising Roots Coffee Co. confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 1 LB / Light (City Roast) / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / Dark (Vienna) / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / French Roast / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / Medium (Full City) / Whole Bean | 454 g | US$14.99 | €2.97 | 31 Oct 2026 |
| 1 LB / Medium (Full City) / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / French Roast / French Roast (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Light (City Roast) / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Light (City Roast) / French Roast (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / French Roast / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Medium (Full City) / French Roast (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Dark (Vienna) / Auto Drip (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
| 1 LB / Dark (Vienna) / French Roast (+$0.50) | 454 g | US$15.49 | €3.07 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Raising Roots Coffee Co.
- Type
- Roaster
- Based in
- Bellville, United States
- Lists shipping to
- 2 countries (per merchant's listing)
Are you Raising Roots Coffee Co.? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/8502a9f9-aa31-4b3d-a7bd-e68b8534282b?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>