
Impact Coffee · United States
Colombia Decaf
Region - Huila Variety - Castillo Altitude - 1200-1400 Ft Proc. Method - Washed The Cup - Mild, clean and citric. WE ROAST EVERY TUESDAY AND THURSDAY. ORDERS PLACED BY 10:00AM WILL GET SHIPPED/DELIVERED THE FOLLOWING DAY. THANK YOU! ** Roasted by Impact Coffee Bar & Roasters **
Merchant's tasting notes: mild, clean, citric
On the label, as the merchant states it
- Origin
- Colombia
- Region
- Huila
- Producer
- Not stated
- Farm
- Not stated
- Process
- Washed
- Variety
- Castillo
- Altitude
- 366,427 m
- Roast level
- Medium
Impact Coffee confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12 oz / Medium / Whole Bean | 340 g | US$17.00 | €4.49 | 31 Oct 2026 |
| 12 oz / Medium / Coarse | 340 g | US$17.00 | €4.49 | 31 Oct 2026 |
| 12 oz / Medium / Percolator | 340 g | US$17.00 | €4.49 | 31 Oct 2026 |
| 12 oz / Medium / French Press | 340 g | US$17.00 | €4.49 | 31 Oct 2026 |
| 12 oz / Medium / Auto Drip | 340 g | US$17.00 | €4.49 | 31 Oct 2026 |
| 12 oz / Medium / Pour-Over | 340 g | US$17.00 | €4.49 | 31 Oct 2026 |
| 5 lbs / Medium / Auto Drip | 2.27 kg | US$85.00 | €3.37 | 31 Oct 2026 |
| 5 lbs / Medium / Whole Bean | 2.27 kg | US$85.00 | €3.37 | 31 Oct 2026 |
| 5 lbs / Medium / French Press | 2.27 kg | US$85.00 | €3.37 | 31 Oct 2026 |
| 5 lbs / Medium / Coarse | 2.27 kg | US$85.00 | €3.37 | 31 Oct 2026 |
| 5 lbs / Medium / Pour-Over | 2.27 kg | US$85.00 | €3.37 | 31 Oct 2026 |
| 5 lbs / Medium / Percolator | 2.27 kg | US$85.00 | €3.37 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Impact Coffee
- Type
- Roaster
- Based in
- Decorah, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Impact Coffee? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/8040c9d7-faf1-40cf-9b7a-a289a8dc140e?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>