
Black Gold Coffee Roasters · United States
Decaffeinated Fool's Gold
Specialty decaffeinated blend. This coffee looks, smells, and tastes like the real thing!! Full bodied and rich profile.
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
Black Gold Coffee Roasters confirms the final price, stock and shipping on their own site. Prices below were observed on 4 Nov 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| Whole Bean / 1lb | 454 g | US$22.00 | €4.32 | 4 Nov 2026 |
| Coarse / 1lb | 454 g | US$22.00 | €4.32 | 4 Nov 2026 |
| Electric Perk / 1lb | 454 g | US$22.00 | €4.32 | 4 Nov 2026 |
| Drip (Cone) / 1lb | 454 g | US$22.00 | €4.32 | 4 Nov 2026 |
| Auto Drip (Flat) / 1lb | 454 g | US$22.00 | €4.32 | 4 Nov 2026 |
| Fine / 1lb | 454 g | US$22.00 | €4.32 | 4 Nov 2026 |
| Auto Drip (Flat) / 5lb | 2.27 kg | US$100.00 | €3.93 | 4 Nov 2026 |
| Whole Bean / 5lb | 2.27 kg | US$100.00 | €3.93 | 4 Nov 2026 |
| Drip (Cone) / 5lb | 2.27 kg | US$100.00 | €3.93 | 4 Nov 2026 |
| Coarse / 5lb | 2.27 kg | US$100.00 | €3.93 | 4 Nov 2026 |
| Fine / 5lb | 2.27 kg | US$100.00 | €3.93 | 4 Nov 2026 |
| Electric Perk / 5lb | 2.27 kg | US$100.00 | €3.93 | 4 Nov 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Black Gold Coffee Roasters
- Type
- Roaster
- Based in
- Venice, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Black Gold Coffee Roasters? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/7907ed1b-b537-44f1-8ec5-cb77318405bd?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>