
Coffee By Design · United States
Black Thunder
We craft this blend with three coffees each roasted to different levels. Central American beans are roasted to a deep, oily French roast and beans from South America to a robust Italian roast. Lightly roasted African beans to give the cup a final burst of thunder in each sip. Flavor Notes: Dark Chocolate + Cherry + Rich Roast Level: Dark
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
Coffee By Design confirms the final price, stock and shipping on their own site. Prices below were observed on 4 Nov 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| Whole Bean / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| Stove Top / Percolator / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| French Press / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| AeroPress / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| Drip - Gold Filter / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| Drip - Cone FIlter / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| Drip - Flat Filter / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| Espresso Grind: Steam Espresso / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| Espresso Grind: Pump Espresso / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| Turkish / 16 oz | 454 g | US$23.00 | €4.52 | 4 Nov 2026 |
| Whole Bean / 2 lbs | 907 g | US$45.00 | €4.42 | 4 Nov 2026 |
| Stove Top / Percolator / 2 lbs | 907 g | US$45.00 | €4.42 | 4 Nov 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Coffee By Design
- Type
- Roaster
- Based in
- Portland, United States
- Lists shipping to
- 28 countries (per merchant's listing)
Are you Coffee By Design? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/78aba8d8-89a1-481a-ac50-048be8a2ca90?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>