
Black River Roasters · United States
Organic Colombia Cauca Perla De Inza
Our Organic Colombia has a sweetness of red apple, orange, and honey. Location: Inza, Colombia Altitude: 1800 meters Process: Fully washed Drying: Raised Beds Harvest: October - December 2024 Certifications
Merchant's tasting notes: red apple, orange, honey
On the label, as the merchant states it
- Origin
- Colombia
- Region
- Cauca
- Producer
- Not stated
- Farm
- Perla De Inza
- Process
- Fully Washed
- Variety
- Altitude
- 1800,1800 m
- Roast level
- Medium
Black River Roasters confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12 oz. / Whole Bean | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Extra Fine (Turkish) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Fine (Home Espresso) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Fine (Mocha Pot) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Medium-Fine (Keurig, AeroPress) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Medium (Manual Pour Over) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Medium (Chemex) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Medium-Coarse (Basket Drip) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Coarse (Percolator) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Coarse (French Press) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Extra Coarse (Cold Brew) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
| 12 oz. / Medium (Cone Drip) | 340 g | US$22.00 | €5.81 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Black River Roasters
- Type
- Roaster
- Based in
- Whitehouse Station, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Black River Roasters? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/704ec190-0f83-4eb2-9b38-1299c9c9374c?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>