
Prism Coffee Lab · United States
Sumatra Reserve - BRC
Women Garmindo - Gayo Highlands, Aceh, Sumatra Women Producer - Small Farm - Single Origin Roast Level: Dark Tasting Notes: Bold, Dark Honey, Smooth Farm/Association Women Garmindo Process Wet-Hulled Region Gayo Highlands, Aceh, Sumatra Country Indonesia
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
- Roasted by
- Brick Road Coffee
Prism Coffee Lab confirms the final price, stock and shipping on their own site. Prices below were observed on 4 Nov 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12 oz Retail Bag / Whole Bean | 340 g | US$16.00 | €4.19 | 4 Nov 2026 |
| 12 oz Retail Bag / Cold Brew Extra coarse | 340 g | US$16.25 | €4.26 | 4 Nov 2026 |
| 12 oz Retail Bag / Ground Drip | 340 g | US$16.25 | €4.26 | 4 Nov 2026 |
| 2 LB Bag / Whole Bean | 907 g | US$37.00 | €3.64 | 4 Nov 2026 |
| 2 LB Bag / Ground Drip | 907 g | US$37.50 | €3.68 | 4 Nov 2026 |
| 2 LB Bag / Cold Brew Extra coarse | 907 g | US$37.50 | €3.68 | 4 Nov 2026 |
| 5 LB Bag / Whole Bean | 2.27 kg | US$75.00 | €2.95 | 4 Nov 2026 |
| 5 LB Bag / Cold Brew Extra coarse | 2.27 kg | US$76.25 | €3.00 | 4 Nov 2026 |
| 5 LB Bag / Ground Drip | 2.27 kg | US$76.25 | €3.00 | 4 Nov 2026 |
| 12 oz Retail Bag (Case of 6) / Whole Bean | 340 g | US$96.00 | €25.16 | 4 Nov 2026 |
| 12 oz Retail Bag (Case of 6) / Ground Drip | 340 g | US$97.50 | €25.55 | 4 Nov 2026 |
| 12 oz Retail Bag (Case of 6) / Cold Brew Extra coarse | 340 g | US$97.50 | €25.55 | 4 Nov 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Prism Coffee Lab
- Type
- Multi-roaster retailer
- Based in
- Mesa, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Prism Coffee Lab? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/5aca5513-ede9-419c-bc6f-940f837e83d5?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>