
Broasters Coffee · France
Café en grain Pérou Condor - Bio
Un café du Pérou, 100% Arabica, qui offre une tasse fruitée, florale et chocolatée.
On the label, as the merchant states it
- Origin
- Peru
- Region
- Pérou
- Producer
- Not stated
- Farm
- Not stated
- Process
- Lavé
- Variety
- Arabica
- Altitude
- Not stated
- Roast level
- Not stated
Broasters Coffee confirms the final price, stock and shipping on their own site. Prices below were observed on 14 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 250 gr / Grain / Pérou | 250 g | €12.90 | €5.16 | 14 Oct 2026 |
| 250 gr / Italienne / Pérou | 250 g | €12.90 | €5.16 | 14 Oct 2026 |
| 250 gr / Espresso / Pérou | 250 g | €12.90 | €5.16 | 14 Oct 2026 |
| 250 gr / Filtre / Pérou | 250 g | €12.90 | €5.16 | 14 Oct 2026 |
| 250 gr / Piston / Pérou | 250 g | €12.90 | €5.16 | 14 Oct 2026 |
| 500 gr / Piston / Pérou | 500 g | €17.90 | €3.58 | 14 Oct 2026 |
| 500 gr / Espresso / Pérou | 500 g | €17.90 | €3.58 | 14 Oct 2026 |
| 500 gr / Italienne / Pérou | 500 g | €17.90 | €3.58 | 14 Oct 2026 |
| 500 gr / Grain / Pérou | 500 g | €17.90 | €3.58 | 14 Oct 2026 |
| 500 gr / Filtre / Pérou | 500 g | €17.90 | €3.58 | 14 Oct 2026 |
| 1 kg / Filtre / Pérou | 1 kg | €34.00 | €3.40 | 14 Oct 2026 |
| 1 kg / Grain / Pérou | 1 kg | €34.00 | €3.40 | 14 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Broasters Coffee
- Type
- Roaster
- Based in
- France
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Broasters Coffee? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/5a43dd22-8991-4c18-944c-06d89140c65f?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>