
Roast House Coffee · United States
Peru Don Celso
A sweet cup layered with notes of orange, chocolate truffle, melon, and grape.
Merchant's tasting notes: orange, chocolate truffle, melon, grape
On the label, as the merchant states it
- Origin
- Peru
- Region
- Querocoto
- Producer
- Don Celso
- Farm
- Don Celso's farm
- Process
- Anaerobic Washed
- Variety
- Yellow CaturraCatimor
- Altitude
- 1900,1900 m
- Roast level
- Medium
Roast House Coffee confirms the final price, stock and shipping on their own site. Prices below were observed on 2 Nov 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12oz / Drip | 340 g | US$21.00 | €5.53 | 2 Nov 2026 |
| 12oz / Whole Bean | 340 g | US$21.00 | €5.53 | 2 Nov 2026 |
| 12oz / French Press | 340 g | US$21.00 | €5.53 | 2 Nov 2026 |
| 1 pound / Drip | 454 g | US$27.00 | €5.33 | 2 Nov 2026 |
| 1 pound / French Press | 454 g | US$27.00 | €5.33 | 2 Nov 2026 |
| 1 pound / Whole Bean | 454 g | US$27.00 | €5.33 | 2 Nov 2026 |
| 1.5 pound family size / French Press | 680 g | US$37.00 | €4.87 | 2 Nov 2026 |
| 1.5 pound family size / Whole Bean | 680 g | US$37.00 | €4.87 | 2 Nov 2026 |
| 1.5 pound family size / Drip | 680 g | US$37.00 | €4.87 | 2 Nov 2026 |
| 5 pounds / Whole Bean | 2.27 kg | US$112.00 | €4.42 | 2 Nov 2026 |
| 5 pounds / Drip | 2.27 kg | US$112.00 | €4.42 | 2 Nov 2026 |
| 5 pounds / French Press | 2.27 kg | US$112.00 | €4.42 | 2 Nov 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Roast House Coffee
- Type
- Roaster
- Based in
- Spokane, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Roast House Coffee? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/59c5765e-9033-4870-b0b5-17123d92499e?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>