
Black River Roasters · United States
Organic Guatemala San Marcos
Creamy smooth and citrusy sweet with orange, milk chocolate and brown sugar. Location: San Marcos Altitude: 1,400 - 1800 Meters Varietal: Bourbon, Catuai, and Typica Process: Fully washed Drying: Sun-dried on patios Certifications
Merchant's tasting notes: orange, milk chocolate, brown sugar
On the label, as the merchant states it
- Origin
- Guatemala
- Region
- San Marcos
- Producer
- Not stated
- Farm
- Not stated
- Process
- Fully Washed
- Variety
- BourbonCatuaiTypica
- Altitude
- 1400,1800 m
- Roast level
- Light
Black River Roasters confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12 oz. / Extra Coarse (Cold Brew) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Whole Bean | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Extra Fine (Turkish) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Fine (Home Espresso) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Fine (Mocha Pot) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Medium-Fine (Keurig, AeroPress) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Medium (Manual Pour Over) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Medium (Chemex) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Medium (Cone Drip) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Medium-Coarse (Basket Drip) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Coarse (Percolator) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
| 12 oz. / Coarse (French Press) | 340 g | US$21.75 | €5.74 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Black River Roasters
- Type
- Roaster
- Based in
- Whitehouse Station, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Black River Roasters? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/49c7f6ea-a3a5-4d89-a30b-156faf85cf54?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>