
Fruits & Roots Coffee Roasters · United States
Colombia Huila Pitalito
Deep flavor, juicy mouthfeel, easy daily coffee
Merchant's tasting notes: dark chocolate, plum, salted caramel
On the label, as the merchant states it
- Origin
- Colombia
- Region
- Huila Pitalito
- Producer
- Not stated
- Farm
- Not stated
- Process
- Washed
- Variety
- CaturraCastilloTypica
- Altitude
- 1670,1950 m
- Roast level
- Dark
Fruits & Roots Coffee Roasters confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12oz / Whole Bean | 340 g | US$17.50 | €4.62 | 31 Oct 2026 |
| 12oz / Extra coarse | 340 g | US$17.50 | €4.62 | 31 Oct 2026 |
| 12oz / Coarse | 340 g | US$17.50 | €4.62 | 31 Oct 2026 |
| 12oz / Medium coarse | 340 g | US$17.50 | €4.62 | 31 Oct 2026 |
| 12oz / Medium | 340 g | US$17.50 | €4.62 | 31 Oct 2026 |
| 2lb / Whole Bean | 907 g | US$36.00 | €3.57 | 31 Oct 2026 |
| 2lb / Extra coarse | 907 g | US$36.00 | €3.57 | 31 Oct 2026 |
| 2lb / Coarse | 907 g | US$36.00 | €3.57 | 31 Oct 2026 |
| 2lb / Medium coarse | 907 g | US$36.00 | €3.57 | 31 Oct 2026 |
| 2lb / Medium | 907 g | US$36.00 | €3.57 | 31 Oct 2026 |
| 5lb / Whole Bean | 2.27 kg | US$87.00 | €3.45 | 31 Oct 2026 |
| 5lb / Extra coarse | 2.27 kg | US$87.00 | €3.45 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Fruits & Roots Coffee Roasters
- Type
- Roaster
- Based in
- Columbus, United States
- Lists shipping to
- 29 countries (per merchant's listing)
Are you Fruits & Roots Coffee Roasters? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/392eb6f6-ae65-4a67-ae2d-ebd992a3b25d?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>