
Tostado Coffee · Spain
Agua Fría — Tabi
José Tomás Carrillo con esfuerzo, pasión e intuición, vio una herencia que merecía despertar. Con el declive del café venezolano, la finca cayó en el olvido: cubierta por la maleza y silenciada por el abandono, José Tomás comenzó a rescatar Agua Fría, árbol por árbol y cereza por cereza. Su objetivo no era solo cultivar café, sino devolverle a Venezuela su voz en el mundo del café de especialidad. Ubicada a 1200 MSNM, Agua fría disfruta de un microclima único: fresco, húmedo y constante. Un entorno ideal para una maduración lenta que permite desarrollar perfiles sensoriales profundos y complej
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
Tostado Coffee confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 250 g / Medio / Grano enteroUnavailable when observed | 250 g | €16.00 | €6.40 | 31 Oct 2026 |
| 250 g / Medio / Molido espressoUnavailable when observed | 250 g | €16.00 | €6.40 | 31 Oct 2026 |
| 250 g / Medio / Molido filtro | 250 g | €16.00 | €6.40 | 31 Oct 2026 |
| 250 g / Espresso / Grano enteroUnavailable when observed | 250 g | €16.00 | €6.40 | 31 Oct 2026 |
| 250 g / Espresso / Molido espresso | 250 g | €16.00 | €6.40 | 31 Oct 2026 |
| 250 g / Espresso / Molido filtroUnavailable when observed | 250 g | €16.00 | €6.40 | 31 Oct 2026 |
| 1 kg / Medio / Grano entero | 1 kg | €58.00 | €5.80 | 31 Oct 2026 |
| 1 kg / Medio / Molido espressoUnavailable when observed | 1 kg | €58.00 | €5.80 | 31 Oct 2026 |
| 1 kg / Medio / Molido filtroUnavailable when observed | 1 kg | €58.00 | €5.80 | 31 Oct 2026 |
| 1 kg / Espresso / Grano entero | 1 kg | €58.00 | €5.80 | 31 Oct 2026 |
| 1 kg / Espresso / Molido espressoUnavailable when observed | 1 kg | €58.00 | €5.80 | 31 Oct 2026 |
| 1 kg / Espresso / Molido filtroUnavailable when observed | 1 kg | €58.00 | €5.80 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Tostado Coffee
- Type
- Roaster
- Based in
- Madrid, Spain
- Lists shipping to
- 28 countries (per merchant's listing)
Are you Tostado Coffee? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/37539fca-72ee-4fa6-b922-d846496860aa?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>