
Black Jebena · Spain
Café de Etiopía - Guji Megadu Anaeróbico (Natural)
Notas de cata 🌸 Flor de cerezo 🍓 Fresa dulce 🥭 Fruta tropical Perfil de taza Perfil: Frutal · Floral · Muy dulce · Equilibrado Acidez: Media-alta y jugosa Cuerpo: Medio Dulzor: Alto Proceso: Natural anaeróbico Origen Región: Guji, Oromia, Etiopía Zona: Megadu, Shakisso Productor: Bette Buna Lote: 25.15 Altitud: 2.000–2.100 m Variedades: 74112 · 74110 · Wild Guji Megadu Proceso: Natural anaeróbico Fermentación: 96 horas en tanque sellado Secado: Camas africanas elevadas Sobre el origen Megadu es una de las comunidades más remotas de Guji, una zona montañosa, densamente forestada y con un eno
On the label, as the merchant states it
- Origin
- Ethiopia
- Region
- Guji, Oromia
- Producer
- Bette Buna
- Farm
- Megadu farm
- Process
- Anaerobic Natural
- Variety
- 7411274110Wild Guji Megadu
- Altitude
- 2000,2100 m
- Roast level
- Not stated
Black Jebena confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 250 g / En grano | 250 g | €23.75 | €9.50 | 31 Oct 2026 |
| 250 g / Molido - French Press (Émbolo) | 250 g | €23.75 | €9.50 | 31 Oct 2026 |
| 250 g / Molido - Cold Brew | 250 g | €23.75 | €9.50 | 31 Oct 2026 |
| 250 g / Molido - Filtro (V60 - Chemex - Kalita...) | 250 g | €23.75 | €9.50 | 31 Oct 2026 |
| 250 g / Molido - Aeropress | 250 g | €23.75 | €9.50 | 31 Oct 2026 |
| 250 g / Molido - Jebena etíope | 250 g | €23.75 | €9.50 | 31 Oct 2026 |
| 250 g / Molido - Moka (Italiana) | 250 g | €23.75 | €9.50 | 31 Oct 2026 |
| 250 g / Molido - Espresso | 250 g | €23.75 | €9.50 | 31 Oct 2026 |
| 500 g / En granoUnavailable when observed | 500 g | €47.50 | €9.50 | 31 Oct 2026 |
| 500 g / Molido - French Press (Émbolo)Unavailable when observed | 500 g | €47.50 | €9.50 | 31 Oct 2026 |
| 500 g / Molido - Cold BrewUnavailable when observed | 500 g | €47.50 | €9.50 | 31 Oct 2026 |
| 500 g / Molido - Filtro (V60 - Chemex - Kalita...)Unavailable when observed | 500 g | €47.50 | €9.50 | 31 Oct 2026 |
| 1 kg / En grano | 1 kg | €87.50 | €8.75 | 23 Oct 2026 |
| 1 kg / Molido - French Press (Émbolo) | 1 kg | €87.50 | €8.75 | 23 Oct 2026 |
| 1 kg / Molido - Cold Brew | 1 kg | €87.50 | €8.75 | 23 Oct 2026 |
| 1 kg / Molido - Filtro (V60 - Chemex - Kalita...) | 1 kg | €87.50 | €8.75 | 23 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Black Jebena
- Type
- Roaster
- Based in
- Sevilla, Spain
- Lists shipping to
- 50 countries (per merchant's listing)
Are you Black Jebena? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/3200a695-4780-4fb2-aca4-50537a651d19?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>