
Green World Coffee Farm · United States
Espresso Blend
A delicious full-bodied coffee with the right amount of bite to it, creates the perfect shot of espresso! This high quality blend is what we use for cafe drinks purchased off the espresso bar and our customers here at the farm absolutely love it, just as much as we do.
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
- Roasted for
- Espresso
Green World Coffee Farm confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 1/2 Pound (227g) / Whole Bean | 227 g | US$16.00 | €6.34 | 31 Oct 2026 |
| 1/2 Pound (227g) / Ground for Paper Filter (Auto/Default) | 227 g | US$16.00 | €6.34 | 31 Oct 2026 |
| 1/2 Pound (227g) / Ground for Cold Brew | 227 g | US$16.00 | €6.34 | 31 Oct 2026 |
| 1/2 Pound (227g) / Ground for French Press | 227 g | US$16.00 | €6.34 | 31 Oct 2026 |
| 1 Pound (454g) / Ground for French Press | 454 g | US$30.00 | €5.94 | 31 Oct 2026 |
| 1 Pound (454g) / Ground for Metal Filter/K-Cup | 454 g | US$30.00 | €5.94 | 31 Oct 2026 |
| 1 Pound (454g) / Ground for Paper Filter (Auto/Default) | 454 g | US$30.00 | €5.94 | 31 Oct 2026 |
| 1 Pound (454g) / Ground for Espresso Commercial (Fine) | 454 g | US$30.00 | €5.94 | 31 Oct 2026 |
| 1 Pound (454g) / Ground for Pour Over | 454 g | US$30.00 | €5.94 | 31 Oct 2026 |
| 1 Pound (454g) / Ground for Espresso Home | 454 g | US$30.00 | €5.94 | 31 Oct 2026 |
| 1 Pound (454g) / Whole Bean | 454 g | US$30.00 | €5.94 | 31 Oct 2026 |
| 1 Pound (454g) / Ground for Cold Brew | 454 g | US$30.00 | €5.94 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Green World Coffee Farm
- Type
- Roaster
- Based in
- Wahiawa, United States
- Lists shipping to
- 6 countries (per merchant's listing)
Are you Green World Coffee Farm? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/31bef244-d67c-4c7e-a634-253a75e7b2ee?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>