
Prism Coffee Lab · United States
Soft Reset Blend (Decaf Drip/Espresso)
Soft Reset Decaf - EA Natural - Timaná, Huila, Colombia Women Producer - Small Farm Roast Level: Medium Tasting Notes: Graham Cracker Sweetness Process ETHYL ACETATE Natural Region Timaná, Huila Country Colombia
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
- Roasted for
- Espresso
Prism Coffee Lab confirms the final price, stock and shipping on their own site. Prices below were observed on 4 Nov 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12 oz Retail Bag / Whole Bean | 340 g | US$15.50 | €4.06 | 4 Nov 2026 |
| 12 oz Retail Bag / Cold Brew Extra coarse | 340 g | US$15.75 | €4.13 | 4 Nov 2026 |
| 12 oz Retail Bag / Ground Drip | 340 g | US$15.75 | €4.13 | 4 Nov 2026 |
| 2 LB Bag / Whole Bean | 907 g | US$35.50 | €3.49 | 4 Nov 2026 |
| 2 LB Bag / Ground Drip | 907 g | US$36.00 | €3.54 | 4 Nov 2026 |
| 2 LB Bag / Cold Brew Extra coarse | 907 g | US$36.00 | €3.54 | 4 Nov 2026 |
| 5 LB Bag / Whole Bean | 2.27 kg | US$71.00 | €2.79 | 4 Nov 2026 |
| 5 LB Bag / Cold Brew Extra coarse | 2.27 kg | US$72.25 | €2.84 | 4 Nov 2026 |
| 5 LB Bag / Ground Drip | 2.27 kg | US$72.25 | €2.84 | 4 Nov 2026 |
| 12 oz Retail Bag (Case of 6) / Whole Bean | 340 g | US$93.00 | €24.37 | 4 Nov 2026 |
| 12 oz Retail Bag (Case of 6) / Ground Drip | 340 g | US$94.50 | €24.76 | 4 Nov 2026 |
| 12 oz Retail Bag (Case of 6) / Cold Brew Extra coarse | 340 g | US$94.50 | €24.76 | 4 Nov 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Prism Coffee Lab
- Type
- Multi-roaster retailer
- Based in
- Mesa, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Prism Coffee Lab? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/30b437ca-a78f-4d88-8696-de28e814040f?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>