
Raising Roots Coffee Co. · United States
Decaf Organic Peru
Organic Peruvian Decaf uses the Swiss water process to decaffeinate the beans. This cup offers a well balanced spicy-floral tone.
Merchant's tasting notes: well balanced, spicy, floral
On the label, as the merchant states it
- Origin
- Peru
- Region
- Peru
- Producer
- Not stated
- Farm
- Not stated
- Process
- Swiss Water
- Variety
- Altitude
- Not stated
- Roast level
- Light
Raising Roots Coffee Co. confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 1lb / Light (City Roast) / Whole Bean | 454 g | US$16.99 | €3.37 | 31 Oct 2026 |
| 1lb / Medium (Full City) / Whole Bean | 454 g | US$16.99 | €3.37 | 31 Oct 2026 |
| 1lb / Dark (Vienna) / Whole Bean | 454 g | US$16.99 | €3.37 | 31 Oct 2026 |
| 1lb / Light (City Roast) / French Press (+$0.50) | 454 g | US$17.49 | €3.46 | 31 Oct 2026 |
| 1lb / Medium (Full City) / Auto Drip (+$0.50) | 454 g | US$17.49 | €3.46 | 31 Oct 2026 |
| 1lb / Medium (Full City) / French Press (+$0.50) | 454 g | US$17.49 | €3.46 | 31 Oct 2026 |
| 1lb / Dark (Vienna) / Auto Drip (+$0.50) | 454 g | US$17.49 | €3.46 | 31 Oct 2026 |
| 1lb / Dark (Vienna) / French Press (+$0.50) | 454 g | US$17.49 | €3.46 | 31 Oct 2026 |
| 1lb / Light (City Roast) / Auto Drip (+$0.50) | 454 g | US$17.49 | €3.46 | 31 Oct 2026 |
| 2lb / Light (City Roast) / Whole Bean | 907 g | US$31.99 | €3.17 | 31 Oct 2026 |
| 2lb / Light (City Roast) / French Press (+$0.50) | 907 g | US$32.49 | €3.22 | 31 Oct 2026 |
| 2lb / Light (City Roast) / Auto Drip (+$0.50) | 907 g | US$32.49 | €3.22 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Raising Roots Coffee Co.
- Type
- Roaster
- Based in
- Bellville, United States
- Lists shipping to
- 2 countries (per merchant's listing)
Are you Raising Roots Coffee Co.? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/2f0cb826-3e89-448c-9f5a-61e1409800b6?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>