
marketlane.com.au · Australia
Santa Isabel
Origin: Cobán, Guatemala Variety: Caturra Processing Method: Washed Producer: Valdés Family Relationship Length: Since 2011
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
marketlane.com.au confirms the final price, stock and shipping on their own site. Prices below were observed on 6 Nov 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 250g / Whole Beans | 250 g | A$24.00 | €5.99 | 6 Nov 2026 |
| 250g / Ground for Espresso | 250 g | A$24.00 | €5.99 | 6 Nov 2026 |
| 250g / Ground for Stovetop | 250 g | A$24.00 | €5.99 | 6 Nov 2026 |
| 250g / Ground for Plunger | 250 g | A$24.00 | €5.99 | 6 Nov 2026 |
| 250g / Ground for Aeropress | 250 g | A$24.00 | €5.99 | 6 Nov 2026 |
| 250g / Ground for Pour Over/Drip Brewers | 250 g | A$24.00 | €5.99 | 6 Nov 2026 |
| 1kg / Whole Beans | 1 kg | A$70.00 | €4.37 | 6 Nov 2026 |
| 1kg / Ground for Espresso | 1 kg | A$70.00 | €4.37 | 6 Nov 2026 |
| 1kg / Ground for Stovetop | 1 kg | A$70.00 | €4.37 | 6 Nov 2026 |
| 1kg / Ground for Plunger | 1 kg | A$70.00 | €4.37 | 6 Nov 2026 |
| 1kg / Ground for Aeropress | 1 kg | A$70.00 | €4.37 | 6 Nov 2026 |
| 1kg / Ground for Pour Over/Drip Brewers | 1 kg | A$70.00 | €4.37 | 6 Nov 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- marketlane.com.au
- Type
- Roaster
- Based in
- Brunswick East, Australia
- Lists shipping to
- 78 countries (per merchant's listing)
Are you marketlane.com.au? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/2d9a04e5-99af-4d71-a0a5-b49369458922?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>