
Brick & Mortar Coffee · United States
Ampersand House Blend
Ampersand House Blend is designed to be "old faithful." It's a solid choice for anyone, and a representation of our craftsmanship philosophy. Each coffee in Ampersand is roasted individually and blended together afterwards. Tasting notes: Cocoa, Brown Sugar, Lightly Fruity Latest Blend Update: July 2025
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
Brick & Mortar Coffee confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 8.8oz / Whole Bean | 250 g | US$14.00 | €5.04 | 31 Oct 2026 |
| 8.8oz / Coarse Grind (French Press) | 250 g | US$14.00 | €5.04 | 31 Oct 2026 |
| 8.8oz / Medium Grind (Regular Drip) | 250 g | US$14.00 | €5.04 | 31 Oct 2026 |
| 12oz / Whole Bean | 340 g | US$20.00 | €5.28 | 31 Oct 2026 |
| 12oz / Coarse Grind (French Press) | 340 g | US$20.00 | €5.28 | 31 Oct 2026 |
| 12oz / Medium Grind (Regular Drip) | 340 g | US$20.00 | €5.28 | 31 Oct 2026 |
| 2 LB / Whole Bean | 907 g | US$46.00 | €4.56 | 31 Oct 2026 |
| 2 LB / Coarse Grind (French Press) | 907 g | US$46.00 | €4.56 | 31 Oct 2026 |
| 2 LB / Medium Grind (Regular Drip) | 907 g | US$46.00 | €4.56 | 31 Oct 2026 |
| 5 LB / Whole Bean | 2.27 kg | US$115.00 | €4.56 | 31 Oct 2026 |
| 5 LB / Coarse Grind (French Press) | 2.27 kg | US$115.00 | €4.56 | 31 Oct 2026 |
| 5 LB / Medium Grind (Regular Drip) | 2.27 kg | US$115.00 | €4.56 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Brick & Mortar Coffee
- Type
- Roaster
- Based in
- Springfield, United States
- Lists shipping to
- 2 countries (per merchant's listing)
Are you Brick & Mortar Coffee? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/2d4518a8-6474-407e-a8ab-7f38eb810943?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>