
Fieldstone Coffee Roasters and Bistro · United States
Midnight Sun Blend
This is a beautiful, well-balanced Full City+ roast that cups smoothly with a snappy finish. Hints of cedar and bittersweet chocolate pairs this blend well with sweet treats, including jams. Also very refreshing when poured over ice, so smooth - no cream or sugar is necessary.
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
Fieldstone Coffee Roasters and Bistro confirms the final price, stock and shipping on their own site. Prices below were observed on 23 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12 oz. / Whole Bean | 340 g | US$15.00 | €3.94 | 23 Oct 2026 |
| 12 oz. / Home Espresso | 340 g | US$15.00 | €3.94 | 23 Oct 2026 |
| 12 oz. / Cone Drip | 340 g | US$15.00 | €3.94 | 23 Oct 2026 |
| 12 oz. / Reusable K Cup | 340 g | US$15.00 | €3.94 | 23 Oct 2026 |
| 12 oz. / Drip Coffee Makers | 340 g | US$15.00 | €3.94 | 23 Oct 2026 |
| 12 oz. / Chemex | 340 g | US$15.00 | €3.94 | 23 Oct 2026 |
| 12 oz. / French Press | 340 g | US$15.00 | €3.94 | 23 Oct 2026 |
| 5 lb. (5% Savings) / Whole Bean | 2.27 kg | US$99.80 | €3.93 | 23 Oct 2026 |
| 5 lb. (5% Savings) / Home Espresso | 2.27 kg | US$99.80 | €3.93 | 23 Oct 2026 |
| 5 lb. (5% Savings) / Cone Drip | 2.27 kg | US$99.80 | €3.93 | 23 Oct 2026 |
| 5 lb. (5% Savings) / Reusable K Cup | 2.27 kg | US$99.80 | €3.93 | 23 Oct 2026 |
| 5 lb. (5% Savings) / Drip Coffee Makers | 2.27 kg | US$99.80 | €3.93 | 23 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Fieldstone Coffee Roasters and Bistro
- Type
- Roaster
- Based in
- Ottsville, United States
- Lists shipping to
- 1 countries (per merchant's listing)
Are you Fieldstone Coffee Roasters and Bistro? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/23c1a514-da8a-4ca7-a4a8-b0f6e5e13f12?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>