Silk City Coffee · United States
Down Low
Notes : Origin : Region : Process :
On the label, as the merchant states it
- Origin
- Not stated
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Not stated
- Altitude
- Not stated
- Roast level
- Not stated
Silk City Coffee confirms the final price, stock and shipping on their own site. Prices below were observed on 31 Oct 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| 12oz / Whole Bean | 340 g | US$13.50 | €3.57 | 31 Oct 2026 |
| 12oz / Coarse (french press/cold brew) | 340 g | US$13.50 | €3.57 | 31 Oct 2026 |
| 12oz / Medium (filter/drip) | 340 g | US$13.50 | €3.57 | 31 Oct 2026 |
| 12oz / Medium Fine (pourover) | 340 g | US$13.50 | €3.57 | 31 Oct 2026 |
| 12oz / Fine (espresso) | 340 g | US$13.50 | €3.57 | 31 Oct 2026 |
| 2.5lb / Whole Bean | 1.13 kg | US$32.50 | €2.57 | 31 Oct 2026 |
| 2.5lb / Coarse (french press/cold brew) | 1.13 kg | US$32.50 | €2.57 | 31 Oct 2026 |
| 2.5lb / Medium (filter/drip) | 1.13 kg | US$32.50 | €2.57 | 31 Oct 2026 |
| 2.5lb / Medium Fine (pourover) | 1.13 kg | US$32.50 | €2.57 | 31 Oct 2026 |
| 2.5lb / Fine (espresso) | 1.13 kg | US$32.50 | €2.57 | 31 Oct 2026 |
| 5lb / Whole Bean | 2.27 kg | US$65.00 | €2.57 | 31 Oct 2026 |
| 5lb / Coarse (french press/cold brew) | 2.27 kg | US$65.00 | €2.57 | 31 Oct 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- Silk City Coffee
- Type
- Roaster
- Based in
- Manchester, United States
- Lists shipping to
- 2 countries (per merchant's listing)
Are you Silk City Coffee? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/203d3b10-1e7e-47d8-9150-e80ac7694903?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>