
B+W Specialty Coffee · United States
COLOMBIA EXCELSO EP
Small farms produce this shade grown coffee. Classic Colombian hallmark taste-mild citrus nuances, with cherry and caramel finish. Labels on your physical product may differ from what is shown online.
Merchant's tasting notes: mild citrus nuances, cherry, caramel finish
On the label, as the merchant states it
- Origin
- Colombia
- Region
- Not stated
- Producer
- Not stated
- Farm
- Not stated
- Process
- Not stated
- Variety
- Altitude
- Not stated
- Roast level
- Medium
B+W Specialty Coffee confirms the final price, stock and shipping on their own site. Prices below were observed on 2 Nov 2026.
Listed options
| Option | Weight | Listed price | ≈ EUR / 100 g | Observed |
|---|---|---|---|---|
| Dark / Whole Bean / 12 oz. | 340 g | US$15.50 | €4.08 | 2 Nov 2026 |
| Medium / Ground for Espresso / 12 oz. | 340 g | US$15.50 | €4.08 | 2 Nov 2026 |
| Medium / Ground for Cold Press / 12 oz. | 340 g | US$15.50 | €4.08 | 2 Nov 2026 |
| Medium / Ground for Cone Filter / 12 oz. | 340 g | US$15.50 | €4.08 | 2 Nov 2026 |
| Medium / Whole Bean / 12 oz. | 340 g | US$15.50 | €4.08 | 2 Nov 2026 |
| Medium / Ground for Drip / 12 oz. | 340 g | US$15.50 | €4.08 | 2 Nov 2026 |
| Medium / Ground for Cone Filter / 5 lbs. | 2.27 kg | US$92.00 | €3.63 | 2 Nov 2026 |
| Medium / Whole Bean / 5 lbs. | 2.27 kg | US$93.00 | €3.67 | 2 Nov 2026 |
| Dark / Whole Bean / 5 lbs. | 2.27 kg | US$93.00 | €3.67 | 2 Nov 2026 |
| Medium / Ground for Espresso / 5 lbs. | 2.27 kg | US$93.00 | €3.67 | 2 Nov 2026 |
| Medium / Ground for Drip / 5 lbs. | 2.27 kg | US$93.00 | €3.67 | 2 Nov 2026 |
| Medium / Ground for Cold Press / 5 lbs. | 2.27 kg | US$93.00 | €3.67 | 2 Nov 2026 |
EUR reference prices are converted for comparison only; the merchant charges in their own currency.
Merchant
- Name
- B+W Specialty Coffee
- Type
- Roaster
- Based in
- Minneapolis, United States
- Lists shipping to
- 2 countries (per merchant's listing)
Are you B+W Specialty Coffee? Show this listing on your site
<a href="https://bestcoffeeroaster.com/coffees/0a4dc1b2-1039-4e3c-b1f5-f2caf48b234b?utm_source=badge&utm_medium=referral"><img src="https://bestcoffeeroaster.com/badge/listed.svg" width="220" height="48" alt="Listed on Best Coffee Roaster"></a>